Measurement Conversion
Common Equivalent Volume Measurements
Recipes can have different units of weights and measures. It’s useful to have a conversion chart on hand in the kitchen.
Note to screen reader and Braille display users: The columns in the chart below are in the following order: Conventional measure (North American), Conventional equivalent, Approximate metric equivalent.
| Conventional measure (North American) | Conventional equivalent | Approximate metric equivalent |
|---|---|---|
| 1/4 teaspoon | 1 millilitre (mL) | |
| 1/2 teaspoon | 2 mL | |
| 1 teaspoon | 5 mL | |
| 3 teaspoons | 1 tablespoon | 15 mL |
| 2 tablespoons | 1/8 cup or 1 oz. | 30 mL |
| 4 tablespoons | 1/4 cup or 2 oz. | 60 mL |
| 5 tablespoons | 1/3 cup or 2-2/3 oz. | 75 mL |
| 8 tablespoons | 1/2 cup | 120 mL |
| 10 tablespoons | 2/3 cup | 150 mL |
| 12 tablespoons | 3/4 cup | 180 mL |
| 16 tablespoons | 1 cup or 1/2 pint | 240 mL |
| 2 cups | 1 pint | 480 mL (approx. 1/2 litre) |
| 4 cups | 1 quart | 960 mL (approx. 1 litre) |
| 4 quarts | 1 gallon | 3-3/4 litres |
| 8 quarts dry (1 peck) | (4 pecks dry) | 1 bushel |
Common Equivalent Weight Measures
Most foods don't have the same density (weight per volume). A cup (volume) of sugar doesn't have the same weight as a cup of flour. Recipes usually specify ingredient amounts by volume (cups or millilitres), but can also use weight (pounds or grams) as a measure. You might need to convert from pounds (North American measure) to grams (metric measure).
Note to screen reader and Braille display users: The columns in the chart below are in the following order: Weight in pounds, metric equivalent.
| Weight in pounds | Metric equivalent |
|---|---|
| 1 oz. | 30 g (approx.) |
| 2 oz. (1/8 lb.) | 60 g (approx.) |
| 4 oz. (1/4 lb.) | 115 g (approx.) |
| 5 oz. (1/3 lb.) | 160 g (approx.) |
| 8 oz. (1/2 lb.) | 240 g (approx.) |
| 1 lb. | 454 g or 0.454 kg |
| 2.2 lb. | 1 kg |



